Reconstitution Calculator
Enter your vial size, the amount of BAC water you're adding, and your target dose. The calculator tells you the resulting concentration, the exact volume to draw, and how many units that represents on a standard 1 mL insulin syringe.
Amount of peptide in the vial
Volume of bacteriostatic water to add
How much peptide per dose
Results
Concentration
Volume per dose
Syringe units
on a 100-unit (1 mL) insulin syringe
Fill in the fields above to see your results.
How it works
- Concentration = (vial size in mg × 1,000) ÷ BAC water in mL. This gives mcg per mL.
- Volume per dose = desired dose (mcg) ÷ concentration (mcg/mL). This is how many mL to draw.
- Syringe units = volume per dose × 100. Standard insulin syringes mark 1 mL as 100 units.
The table below shows dosage ranges reported in published studies for peptides commonly used in research. This is a factual summary of what researchers used, not a recommendation. Dosages vary significantly by study design, subject type, and compound. Always refer to the primary literature.
| Compound | Study type | Subject | Dose | Route | Duration |
|---|---|---|---|---|---|
| AOD-9604 | Human RCT (Phase II) | Human | 250–500 mcg/day | Oral | 12 weeks |
| BPC-157 | Animal (rodent) | Rat | 10 mcg/kg/day | Subcutaneous | 4–8 weeks |
| DSIP | Human (sleep disorders) | Human | ~25 mcg/kg per infusion (~1.75 mg for 70 kg) | Intravenous | 5 days |
| Epithalon | Human (longevity research) | Human | 5–10 mg/day | Subcutaneous | 10–20 day cycles |
| GHK-Cu | Animal (wound healing) | Animal | 0.5–2 mg/day | Subcutaneous | 1–4 weeks |
| Ipamorelin | Human (GH secretion) | Human | 200–300 mcg per injection | Subcutaneous | Repeated dosing |
| KPV | Animal (IBD model) | Mouse | 1–100 mcg/kg/day | Subcutaneous / oral | 1–2 weeks |
| Melanotan II | Human (Phase II) | Human | 0.025 mg/kg (~1.75 mg for 70 kg) | Subcutaneous | Acute dosing |
| MOTS-c | Human (metabolic) | Human | 5 mg/week | Subcutaneous | 4 weeks |
| Retatrutide | Human RCT (Phase II) | Human | 4–12 mg/week (dose escalation) | Subcutaneous | 48 weeks |
| Selank | Human (anxiolytic trials) | Human | 300 mcg per dose, 2x daily | Intranasal | 10–14 days |
| Semax | Human (neuroprotection) | Human | 300–600 mcg per dose, 2x daily | Intranasal | 5–14 days |
For research purposes only. Not medical advice. Consult a qualified professional before use.
Other calculators